Yough River Bass Association

Home ] 2011 Schedule ] 2011 Tournaments ]2010 Tournaments ] [ 2009 Tournaments ] Points ] Rules ] Links & Pics ]

 

 

 

Cross Creek                          
Total Fish Caught:     17   Total Fish Weight:   48.98 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 00 Brian Novobilsky, Chris Kirschner 4 4 0 0 0 0 18.25 3.57 0 12.53 12.53 50
2nd 46 Craig Degancold 3 3 0 0 0 0 20 5.37 0 9.44 9.44 45
3rd 10 Glenn Rokicki, Jamie Campolong 2 2 0 0 0 0 17.5 3.59 0 5.61 5.61 40
4th 08 Mark, Ernest Humenik, Mike Quallich 2 2 0 0 0 0 17 2.99 0 5.09 5.09 38
5th 04 Tim Blake, Dave Gregor 1 1 0 0 0 0 19.75 4.34 0 4.34 4.34 36
6th 44 Jim Bryer, Joe Botti 1 1 0 0 0 0 19.5 4.25 0 4.25 4.25 34
7th 16 Greg Humenik, Fred Davis, Steve Warren 2 2 0 0 0 0 15.5 1.88 0 3.62 3.62 32
8th 36 Gene Marraccini, Wesly Grice 1 1 0 0 0 0 17.5 2.43 0 2.43 2.43 30
9th 22 Steve Kotvas, John Kotvas 1 1 0 0 0 0 16 1.67 0 1.67 1.67 28
10th 06 Justin Harch, 0 0 0 0 0 0 0 0 0 0 0 22
11th 14 Chris Legros 0 0 0 0 0 0 0 0 0 0 0 22
12th 26 Doug Jewart, Jeff David 0 0 0 0 0 0 0 0 0 0 0 22
13th 34 Edward Wright, John Daniels 0 0 0 0 0 0 0 0 0 0 0 22
14th 38 David M. Pysz 0 0 0 0 0 0 0 0 0 0 0 22
15th 12 Jamie Smith, Mark Saccani 0 0 0 0 0 0 0 0 0 0 0 22

 

PYMA1                            
Total Fish Caught:     62   Total Fish Weight:   104.02 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 20 Mike, John Yankovich 6 6 0 0 0 0 18 3.7 0 16.47 16.47 50
2nd 12 Jamie Smith, Mark Saccani 6 5 1 0 0 0 18.5 2.97 0 11.91 11.91 45
3rd 26 Doug Jewart, Jeff David 6 6 0 0 1 0 16 2.34 0.25 12.11 11.86 40
4th 10 Glenn Rokicki, Jamie Campolong 6 6 0 0 0 0 17 2.47 0 11.27 11.27 38
5th 06 Justin Harch, 6 6 0 0 1 0 17 2.56 0.25 10.63 10.38 36
6th 22 Steve Kotvas, John Kotvas 6 6 0 0 0 0 17.5 2.75 0 9.71 9.71 34
7th 04 Tim Blake, Dave Gregor 6 6 0 0 0 0 14 1.29 0 7.07 7.07 32
8th 36 Gene Marraccini, Wesly Grice 3 3 0 0 0 0 17.75 2.98 0 5.31 5.31 30
9th 38 David Pysz 5 3 2 0 0 0 14.5 1.55 0 5.31 5.31 28
10th 00 Brian Novobilsky, Chris Kirschner 4 4 0 0 0 0 13 1.09 0 3.87 3.87 26
11th 08 Mark, Ernest Humenik, Mike Quallich 3 3 0 0 0 0 14.75 1.46 0 3.35 3.35 24
12th 46 Craig Degancold 2 2 0 0 0 0 14.75 1.74 0 3.06 3.06 22
13th 14 Chris Legros, Jack McWilliams, Steve Stuchel 2 1 1 0 0 0 14.5 1.53 0 2.42 2.42 20
14th 34 Edward Wright, John Daniels 1 1 0 0 0 0 13.5 1.53 0 1.53 1.53 18
15th 16 Greg Humenik, Fred Davis, Steve Warren 0 0 0 0 0 0 0 0 0 0 0 12

 

PYMA2                            
Total Fish Caught:     60   Total Fish Weight:   109.96 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 06 Justin Harch, Bobby Kinney 6 6 0 0 1 0 21.5 5.29 0.25 16.08 15.83 50
2nd 34 Edward Wright, John Daniels 6 6 0 0 0 0 17.5 2.9 0 14.42 14.42 45
3rd 14 Chris Legros, Jack McWilliams, Legros Alt #1 6 6 0 0 0 0 20.25 4.69 0 13.16 13.16 40
4th 16 Greg Humenik, Fred Davis, Steve Warren 6 5 1 0 0 0 20.5 4.57 0 11.67 11.67 38
5th 26 Doug Jewart, Jeff David 6 6 0 0 0 0 16 2.21 0 11.22 11.22 36
6th 20 Mike, John Yankovich, Jim Lundsford 6 6 0 0 1 0 16 2.15 0.25 10.22 9.97 34
7th 38 David M Pysz, David E Pysz 6 4 2 0 0 0 18.25 3.02 0 9.96 9.96 32
8th 10 Glenn Rokicki, Jamie Campolong 6 5 1 0 1 0 16 1.76 0.25 9.48 9.23 30
9th 08 Mark Humenik, Mike Quallich 6 5 1 0 0 0 15 1.74 0 6.89 6.89 28
10th 04 Tim Blake, Dave Gregor 6 6 0 0 0 0 16.5 2.2 0 6.86 6.86 26
11th 46 Craig Degancold, Darryl Degancold 3 2 1 0 0 0 17 2.53 0 5.21 5.21 24
12th 00 Brian Novobilsky, Chris Kirschner 2 2 0 0 0 0 16.5 2.38 0 3.24 3.24 22

Shenango

LUNKER 4.66 FISH 19 LARGE 19 SMALL 0 SPOTTED 0 DEAD 2 TOTAL #'s 42.46  
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 22 Steve Kotvas, John Kotvas 5 5 0 0 0 0 17 2.79 0 11.45 11.45 50
2nd 04 Tim Blake, Dave Gregor 4 4 0 0 0 0 19.5 4.66 0 11.01 11.01 45
3rd 16 Greg Humenik, Fred Davis, Steve Warren 2 2 0 0 0 0 16.25 2.2 0 4 4 40
4th 26 Doug Jewart, Jeff David 2 2 0 0 2 0 16.25 2.19 0.5 4.28 3.78 38
5th 10 Glenn Rokicki, Jamie Campolong 1 1 0 0 0 0 18 2.95 0 2.95 2.95 36
6th 38 David M Pysz, David E Pysz 2 2 0 0 0 1 15.75 1.8 1 3.63 2.63 34
7th 06 Justin Harch, Bobby Kinney 1 1 0 0 0 0 15.25 1.88 0 1.88 1.88 32
8th 00 Brian Novobilsky, Chris Kirschner 1 1 0 0 0 0 15.25 1.64 0 1.64 1.64 30
9th 14 Chris Legros, Jack McWilliams, Legros Alt #1 1 1 0 0 0 1 15.25 1.62 1 1.62 0.62 28
10th 34 Edward Wright, John Daniels 0 0 0 0 0 0 0 0 0 0 0 22
11th 08 Mark Humenik, Mike Quallich, Ernest Humenik 0 0 0 0 0 0 0 0 0 0 0 22
12th 20 Mike, John Yankovich, Jim Lundsford 0 0 0 0 0 0 0 0 0 0 0 22
13th 46 Craig Degancold, Darryl Degancold, Erin Pounds 0 0 0 0 0 0 0 0 0 0 0 22

Keystone Power Dam

LUNKER 4.96 FISH 16 LARGE 11 SMALL 5 SPOTTED 0 DEAD 0 TOTAL #'s 35.4  
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 38 David M Pysz, David E Pysz 6 5 1 0 0 0 21 4.96 0 16.03 16.03 50
2nd 00 Brian Novobilsky, Chris Kirschner 4 3 1 0 3 0 16 2.27 0.75 8.24 7.49 45
3rd 04 Tim Blake, Dave Gregor 3 1 2 0 0 0 15.5 1.94 0 4.94 4.94 40
4th 10 Glenn Rokicki, Jamie Campolong 1 0 1 0 0 0 17 2.32 0 2.32 2.32 38
5th 16 Greg Humenik, Fred Davis, Steve Warren 1 1 0 0 0 0 15.75 1.99 0 1.99 1.99 36
6th 34 Edward Wright, John Daniels 1 1 0 0 0 0 15.5 1.88 0 1.88 1.88 34
7th 14 Chris Legros, Jack McWilliams, Legros Alt #1 0 0 0 0 0 0 0 0 0 0 0 28
8th 12 Jamie Smith, Mark Saccani 0 0 0 0 0 0 0 0 0 0 0 28
9th 06 Justin Harch, Bobby Kinney 0 0 0 0 0 0 0 0 0 0 0 28
10th 26 Doug Jewart, Jeff David 0 0 0 0 0 0 0 0 0 0 0 28
11th 22 Steve Kotvas, John Kotvas 0 0 0 0 0 0 0 0 0 0 0 28
12th 44 Jim Bryer, Joe Botti 0 0 0 0 0 0 0 0 0 0 0 28
13th 08 Mark Humenik, Mike Quallich, Ernest Humenik 0 0 0 0 0 0 0 0 0 0 0 28

Yellow Creek

LUNKER 4.28 FISH 18 LARGE 18 SMALL 0 SPOTTED 0 DEAD 0 TOTAL #'s 45.25  
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 26 Doug Jewart, Jeff David 3 3 0 0 0 0 20.5 4.28 0 8.78 8.78 50
2nd 12 Jamie Smith, Mark Saccani 4 4 0 0 3 0 19 3.2 0.75 9.3 8.55 45
3rd 38 David M Pysz, David E Pysz 3 3 0 0 0 0 18.5 3.48 0 7.6 7.6 40
4th 04 Tim Blake, Dave Gregor 3 3 0 0 0 0 17.5 2.69 0 7.07 7.07 38
5th 44 Jim Bryer, Joe Botti 1 1 0 0 0 0 19.5 3.88 0 3.88 3.88 36
6th 10 Glenn Rokicki, Jamie Campolong 2 2 0 0 0 0 17 2.22 0 3.85 3.85 34
7th 16 Greg Humenik, Fred Davis, Steve Warren 1 1 0 0 0 0 18 2.56 0 2.56 2.56 32
8th 22 Steve Kotvas, John Kotvas 1 1 0 0 0 0 17.5 2.21 0 2.21 2.21 30
9th 00 Brian Novobilsky, Chris Kirschner 0 0 0 0 0 0 0 0 0 0 0 24
10th 06 Justin Harch, Bobby Kinney 0 0 0 0 0 0 0 0 0 0 0 24
11th 08 Mark Humenik, Mike Quallich, Ernest Humenik 0 0 0 0 0 0 0 0 0 0 0 24

Edinboro

LUNKER 4.83 FISH 63 LARGE 57 SMALL 6 SPOTTED 1 DEAD 0 TOTAL #'s 108.67  
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 00 Brian Novobilsky, Chris Kirschner 6 4 2 0 1 0 19 4.5 0.25 17.21 16.96 50
2nd 34 Edward Wright, John Daniels, Brian Lamont 6 5 1 0 0 0 17 2.45 0 11.93 11.93 45
3rd 20 Mike, John Yankovich, Jim Lundsford 6 6 0 0 0 0 20 4.83 0 11.59 11.59 40
4th 10 Glenn Rokicki, Jamie Campolong 6 6 0 0 0 0 17 3.04 0 10.73 10.73 38
5th 14 Chris Legros, Jack McWilliams, Legros Alt #1 6 6 0 0 0 0 18 3.29 0 10.32 10.32 36
6th 38 David M Pysz, David E Pysz 6 6 0 0 0 0 17 2.88 0 9.9 9.9 34
7th 16 Greg Humenik, Fred Davis, Steve Warren 6 6 0 0 0 0 18 3.11 0 8.35 8.35 32
8th 46 Craig Degancold, Darryl Degancold, Erin Pounds 6 6 0 0 0 0 17 2.47 0 6.95 6.95 30
9th 44 Jim Bryer, Joe Botti 3 3 0 0 0 0 18 3.38 0 5.18 5.18 28
10th 26 Doug Jewart, Jeff David 4 2 2 0 0 0 16 1.93 0 5.01 5.01 26
11th 06 Justin Harch, Bobby Kinney 2 2 0 0 0 0 18 3.09 0 3.94 3.94 24
12th 12 Jamie Smith, Mark Saccani 2 2 0 0 0 0 17 2.37 0 3.15 3.15 22
13th 48 Dino Fratangeli, Scott Treaster 2 1 1 0 0 0 14 1.3 0 2.37 2.37 20
14th 04 Tim Blake, Dave Gregor 2 2 0 0 0 0 13 1.18 0 2.04 2.04 18
15th 08 Mark Humenik, Mike Quallich, Ernest Humenik 0 0 0 0 0 0 0 0 0 0 0 12

Wilhelm

LUNKER 5.73 FISH 64 LARGE 64 SMALL 0 SPOTTED 0 DEAD 0 TOTAL #'s 141.5  
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 26 Doug Jewart, Jeff David 6 6 0 0 0 0 20.5 4.27 0 20.14 20.14 50
2nd 04 Tim Blake, Dave Gregor 6 6 0 0 0 0 21.5 5.73 0 17.64 17.64 45
3rd 34 Edward Wright, John Daniels 6 6 0 0 0 0 19 3.81 0 15.56 15.56 40
4th 20 Mike, John Yankovich, Jim Lundsford 6 6 0 0 0 0 18.5 3.03 0 15.24 15.24 38
5th 00 Brian Novobilsky, Chris Kirschner 6 6 0 0 0 0 18 2.85 0 14.13 14.13 36
6th 38 David M Pysz, David E Pysz 6 6 0 0 0 0 16.5 2.44 0 10.83 10.83 34
7th 14 Chris Legros, Jack McWilliams, Legros Alt #1 6 6 0 0 0 0 18 2.59 0 10.64 10.64 32
8th 12 Jamie Smith, Mark Saccani 6 6 0 0 0 0 20 4.57 0 9.52 9.52 30
9th 16 Greg Humenik, Fred Davis, Steve Warren 5 5 0 0 0 0 18 3.5 0 9.48 9.48 28
10th 10 Glenn Rokicki, Jamie Campolong 5 5 0 0 0 0 17 2.38 0 9.41 9.41 26
11th 06 Justin Harch, Bobby Kinney 5 5 0 0 0 0 17.5 2.66 0 7.96 7.96 24
12th 22 Steve Kotvas, John Kotvas 1 1 0 0 0 0 13 0.95 0 0.95 0.95 22

Speers

LUNKER 2.42 FISH 58 LARGE 13 SMALL 42 SPOTTED 3 DEAD 0 TOTAL #'s 67.99  
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 12 Jamie Smith, Mark Saccani 6 4 2 0 0 0 16 1.96 0 8.86 8.86 50
2nd 04 Tim Blake, Dave Gregor 6 0 6 0 0 0 17 2.33 0 7.95 7.95 45
3rd 00 Brian Novobilsky, Chris Kirschner 6 4 2 0 0 0 13.5 1.39 0 7.42 7.42 40
4th 22 Steve Kotvas, John Kotvas 6 2 2 2 0 0 14 1.49 0 6.59 6.59 38
5th 06 Justin Harch, Bobby Kinney 6 2 4 0 0 0 13 1.28 0 6.59 6.59 36
6th 10 Glenn Rokicki, Jamie Campolong 5 0 5 0 0 0 15.5 1.78 0 5.83 5.83 34
7th 26 Doug Jewart, Jeff David 6 0 6 0 0 0 14.5 1.33 0 5.83 5.83 32
8th 16 Greg Humenik, Fred Davis, Steve Warren 6 0 5 1 0 0 13 1.11 0 5.67 5.67 30
9th 38 David M Pysz, David E Pysz 4 1 3 0 0 0 17.5 2.42 0 5.63 5.63 28
10th 34 Edward Wright, John Daniels 4 0 4 0 0 0 16 1.84 0 4.47 4.47 26
11th 46 Craig Degancold, Darryl Degancold, Erin Pounds 3 0 3 0 0 0 14 1.27 0 3.15 3.15 24
12th 20 Mike, John Yankovich, Jim Lundsford 0 0 0 0 0 0 0 0 0 0 0 16
13th 48 Brian Spallone, Chris Fretts 0 0 0 0 0 0 0 0 0 0 0 16

Erie Day 1

LUNKER 5.37 FISH 22 LARGE 2 SMALL 20 SPOTTED 0 DEAD 0 TOTAL #'s 71.38  
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 26 Doug Jewart, Jeff David 6 1 5 0 0 0 20 5.18 0 21.59 21.59 50
2nd 04 Tim Blake, Dave Gregor 6 0 6 0 0 0 19.25 4.66 0 17.49 17.49 45
3rd 10 Team Extenze 4 0 4 0 0 0 20.5 5.37 0 13.87 13.87 40
4th 00 Brian Novobilsky, Chris Kirschner 3 0 3 0 2 0 19.5 4.14 0.5 9.74 9.24 38
5th 34 Edward Wright, John Daniels 3 1 2 0 0 0 17.5 3.53 0 8.69 8.69 36

Erie Day 2

LUNKER 5.05 FISH 23 LARGE 1 SMALL 22 SPOTTED 0 DEAD 0 TOTAL #'s 76.16  
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 00 Brian Novobilsky, Chris Kirschner 6 0 6 0 0 0 19.75 5.05 0 19.82 19.82 50
2nd 26 Doug Jewart, Jeff David 6 0 6 0 0 0 18 3.7 0 19.56 19.56 45
3rd 04 Tim Blake, Dave Gregor 6 0 6 0 0 0 19.5 4.83 0 18.84 18.84 40
4th 10 Team Extenze 5 1 4 0 0 0 19 4.77 0 17.94 17.94 38
5th 34 Edward Wright, John Daniels 0 0 0 0 0 0 0 0 0 0 0 32

Yough Dam

LUNKER 2.79 FISH 35 LARGE 7 SMALL 28 SPOTTED 0 DEAD 0 TOTAL #'s 59.66  
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 06 Justin Harch, Bobby Kinney 6 0 6 0 0 0 19 2.79 0 15.16 15.16 50
2nd 26 Doug Jewart, Jeff David 6 1 5 0 0 0 17 2.54 0 11.96 11.96 45
3rd 00 Brian Novobilsky, Chris Kirschner 6 3 3 0 0 0 16 2.26 0 10.05 10.05 40
4th 12 Jamie Smith, Mark Saccani 6 0 6 0 0 0 16 1.82 0 8.34 8.34 38
5th 38 David M Pysz, David E Pysz 6 1 5 0 0 0 15.5 1.63 0 6.95 6.95 36
6th 10 Glenn Rokicki, Jamie Campolong 3 1 2 0 0 0 16 1.79 0 4.56 4.56 34
7th 48 Brian Spallone, Chris Fretz 2 1 1 0 0 0 16 1.69 0 2.64 2.64 32