Yough River Bass Association

Home ] 2011 Schedule ] 2011 Tournaments ][ 2010 Tournaments ] 2009 Tournaments ] Points ] Rules ] Links & Pics ]

 

 

 

Cross Creek

  Total FISH 14 LUNKER 5.32 Large 17 Small 0 Spot 0        
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 06 Justin Harch, Bobby 2 2 0 0 0 0 20.25 5.32 0 9.21 9.21 50
2nd 46 Craig Degenkold,Aaron Pounds 4 4 0 0 0 0 17.5 3.16 0 8.84 8.84 45
3rd 44 Vince Loschavio, Greg Zawatski 3 3 0 0 0 0 18 2.81 0 6.86 6.86 40
4th 26 Doug Jewart, Jeff David, Fred Davis 2 2 0 0 0 0 17.5 2.9 0 4.8 4.8 38
5th 10 Glenn Rokicki, Jamie Campolong 1 4 0 0 0 0 16.5 2.41 0 2.41 2.41 36
6th 00 Brian Novobilsky, Chris Kirschner 1 1 0 0 0 0 16 2.07 0 2.07 2.07 34
7th 42 Brian Spallone, Chris Fretz 1 1 0 0 0 0 15.25 1.78 0 1.78 1.78 32
8th 04 Tim Blake, Dave Gregor, 0 0 0 0 0 0 0 0 0 0 0 26
9th 48 Tony Shusteric, Brian Ponsonby, Thomas Keaton 0 0 0 0 0 0 0 0 0 0 0 26
10th 38  David Pysz x 2 0 0 0 0 0 0 0 0 0 0 0 26

PYMA 1

Pyma1                            
    Totals : 52 52 0 0 1 0 Total  Weight: 99.66 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 10 Glenn Rokicki, Jamie Campolong 6 6 0 0 0 0 19 3.76 0 17.17 17.17 50
2nd 26 Doug Jewart, Jeff David, Fred Davis 6 6 0 0 0 0 17 3.27 0 15.6 15.6 45
3rd 04 Tim Blake, Dave Gregor, 6 6 0 0 0 0 17.5 2.8 0 12.35 12.35 40
4th 46 Craig Degenkold & Aaron Pounds 6 6 0 0 0 0 17 2.46 0 10.75 10.75 38
5th 34 Edward Wright, John Daniels 6 6 0 0 0 0 17 2.45 0 10.7 10.7 36
6th 00 Brian Novobilsky, Chris Kirschner 6 6 0 0 0 0 17 2.51 0 9.31 9.31 34
7th 42 Brian Spallone, Chris Fretz 6 6 0 0 0 0 17 2.45 0 9.08 9.08 32
8th 44 Vince Loschavio, Greg Zawatski 4 4 0 0 0 0 17 3.11 0 7.43 7.43 30
9th 22 Steve Kotvas, John Kotvas 6 6 0 0 1 0 14 1.69 0.25 7.27 7.02 28

PYMA 2

Pyma2                            
    Totals : 48 48 0 0 0 0 Total  Weight: 78.11 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 26 Doug Jewart, Jeff David 6 6 0 0 0 0 17 2.52 0 12.89 12.89 50
2nd 44 Vince Loschavio, Greg Zawatski, Chuck Moravec 6 6 0 0 0 0 17 2.7 0 10.98 10.98 45
3rd 34 Edward Wright, John Daniels 6 6 0 0 0 0 16 2.39 0 9.95 9.95 40
4th 46 Craig Degancold, Darryl Degancold, Erin Pounds 6 6 0 0 0 0 16 1.92 0 9.8 9.8 38
5th 04 Tim Blake, Dave Gregor 6 6 0 0 0 0 16 2.01 0 9.11 9.11 36
6th 42 Brian Spallone, Chris Fretz 6 6 0 0 0 0 15 1.76 0 8.92 8.92 34
7th 10 Glenn Rokicki, Jamie Campolong 6 6 0 0 0 0 17 2.61 0 8.78 8.78 32
8th 00 Brian Novobilsky, Chris Kirschner 6 6 0 0 0 0 15 1.57 0 7.68 7.68 30
9th 22 Steve Kotvas, John Kotvas 0 0 0 0 0 0 0 0 0 0 0 24

Conneaut

Conneaut                          
    Totals : 42 6 0 0 0 0 Total  Weight: 67.95 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 10 Glenn Rokicki, Jamie Campolong 6 6 0 0 0 0 17.25 2.91 0 13.1 13.1 50
2nd 44 Vince Loschavio, Greg Zawatski, Chuck Moravec 6 5 1 0 0 0 16 2.12 0 10 10 45
3rd 26 Doug Jewart, Jeff David, Fred Davis, Rick Lane 6 6 0 0 1 0 17 2.41 0.25 10.22 9.97 40
4th 46 Craig Degenkold & Aaron Pounds 6 5 1 0 0 0 16.25 1.96 0 9.73 9.73 38
5th 38  David M. Pysz,David E. Pysz, Gene Marraccini 6 5 1 0 0 0 14.5 1.51 0 8.11 8.11 36
6th 00 Brian Novobilsky, Chris Kirschner, Ronald Brownfield 6 3 3 0 0 0 16.25 1.99 0 7.26 7.26 34
7th 04 Tim Blake, Dave Gregor, Denny Gregor 3 2 1 0 0 0 18.25 2.67 0 6.58 6.58 32
8th 42 Brian Spallone, Chris Fretz 3 3 0 0 0 0 14.5 1.31 0 2.95 2.95 30

Erie Day 1

Erie1                            
    Totals : 27 0 27 0 6 0 Total  Weight: 91.97 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 00 Brian Novobilsky, Chris Kirschner, Ron Brownfield 6 0 6 0 1 0 19.75 5.12 0.25 26.81 26.56 50
2nd 04 Tim Blake, Dave Gregor, Denny Gregor 6 0 6 0 0 0 19.5 4.68 0 19.66 19.66 45
3rd 26 Doug Jewart, Jeff David, Fred Davis, Rick Lane 6 0 6 0 1 0 19.25 4.35 0.25 19.58 19.33 40
4th 34 Edward Wright, John Daniels 6 0 6 0 3 0 19.5 4.46 0.75 17.25 16.5 38
5th 10 Glenn Rokicki, Jamie Campolong 3 0 3 0 1 0 20 3.82 0.25 8.67 8.42 36

Erie Day 2

Erie2                            
    Totals : 34 3 31 0 3 0 Total  Weight: 96.33 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 00 Brian Novobilsky, Chris Kirschner, Ron Brownfield 6 0 6 0 0 0 18.5 4.13 0 20.35 20.35 50
2nd 34 Edward Wright, John Daniels 6 1 5 0 1 0 19 3.95 0.25 19.23 18.98 45
3rd 44 Vince Loschavio, Greg Zawatski, Chuck Moravec 6 0 6 0 2 0 17 3.14 0.5 17.57 17.07 40
4th 26 Doug Jewart, Jeff David, Fred Davis, Rick Lane 6 2 4 0 0 0 17.25 3.06 0 15.07 15.07 38
5th 04 Tim Blake, Dave Gregor, Denny Gregor 6 0 6 0 0 0 16 2.74 0 13.77 13.77 36
6th 10 Glenn Rokicki, Jamie Campolong 4 0 4 0 0 0 18 3.74 0 10.34 10.34 34

Keystone

Keystone                          
    Totals : 15 7 8 0 0 2 Total  Weight: 35.08 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 44 Vince Loschavio, Greg Zawatski, Chuck Moravec 4 2 2 0 0 0 20.25 4.2 0 11.26 11.26 50
2nd 38  David M. Pysz, David E. Pysz, Gene Marraccini 3 2 1 0 0 0 18.25 3.33 0 7.8 7.8 45
3rd 04 Tim Blake, Dave Gregor, Denny Gregor 4 1 3 0 0 1 18 2.89 1 8.45 7.45 40
4th 06 Justin Harch, Bobby Kinney 2 1 1 0 0 0 16 2.04 0 3.82 3.82 38
5th 00 Brian Novobilsky, Chris Kirschner, Ron Brownfield 2 1 1 0 0 0 15.25 2.03 0 3.75 3.75 36
6th 46 Craig Degenkold & Aaron Pounds 0 0 0 0 0 0 0 0 0 0 0 30
7th 22 Steve Kotvas, John Kotvas 0 0 0 0 0 0 0 0 0 0 0 30
8th 42 Brian Spallone, Chris Fretz 0 0 0 0 0 1 0 0 1 0 -1 28

Wilhelm

Wilhelm                          
    Totals : 30 30 0 0 1 0 Total  Weight: 45.13 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 44 Vince Loschavio, Greg Zawatski, Chuck Moravec 6 6 0 0 1 0 19 3.64 0.25 12.26 12.01 50
2nd 10 Glenn Rokicki, Jamie Campolong 6 6 0 0 0 0 17.75 2.68 0 10.46 10.46 45
3rd 00 Brian Novobilsky, Chris Kirschner, Ron Brownfield 4 4 0 0 0 0 18 2.99 0 6.03 6.03 40
4th 26 Doug Jewart, Jeff David, Fred Davis, Rick Lane 4 4 0 0 0 0 15 1.53 0 4.32 4.32 38
5th 38  David M. Pysz, David E. Pysz, Gene Marraccini 4 4 0 0 0 0 14.75 1.34 0 3.97 3.97 36
6th 34 Edward Wright, John Daniels 2 2 0 0 0 0 16.5 2.12 0 3.1 3.1 34
7th 42 Brian Spallone, Chris Fretz 2 2 0 0 0 0 16 1.75 0 2.9 2.9 32
8th 46 Craig Degenkold & Aaron Pounds 1 1 0 0 0 0 14 1.16 0 1.16 1.16 30
9th 22 Steve Kotvas, John Kotvas 1 1 0 0 0 0 13 0.93 0 0.93 0.93 28
10th 04 Tim Blake, Dave Gregor, Denny Gregor 0 0 0 0 0 0 0 0 0 0 0 22

Crooked Creek

Crooked Creek                          
    Totals : 36 31 5 0 0 0 Total  Weight: 53.8 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 26 Doug Jewart, Jeff David, Fred Davis, Rick Lane 6 6 0 0 0 0 16 2.56 0 9.52 9.52 50
2nd 00 Brian Novobilsky, Chris Kirschner, Ron Brownfield 5 5 0 0 0 0 18.5 3.24 0 9.28 9.28 45
3rd 44 Vince Loschavio, Greg Zawatski, Chuck Moravec 4 2 2 0 0 0 16.75 2.17 0 7.15 7.15 40
4th 10 Glenn Rokicki, Jamie Campolong 5 5 0 0 0 0 15 1.67 0 6.2 6.2 38
5th 06 Justin Harch, Bobby Kinney 4 3 1 0 0 0 18.5 2.99 0 6.06 6.06 36
6th 38  David M. Pysz, David E. Pysz, Gene Marraccini 5 4 1 0 0 0 14 1.48 0 5.59 5.59 34
7th 42 Brian Spallone, Chris Fretz 3 3 0 0 0 0 16 2.49 0 5.37 5.37 32
8th 04 Tim Blake, Dave Gregor, Denny Gregor 4 3 1 0 0 0 14.5 1.36 0 4.63 4.63 30

Shenango

Shenango                          
    Totals : 33 25 8 0 0 1 Total  Weight: 71.87 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 10 Glenn Rokicki, Jamie Campolong 5 3 2 0 0 0 20 4.41 0 12.84 12.84 50
2nd 00 Brian Novobilsky, Chris Kirschner, Ron Brownfield 5 3 2 0 0 0 18.25 3.23 0 11.12 11.12 45
3rd 06 Justin Harch, Bobby Kinney 4 2 2 0 0 0 17.25 2.92 0 10.18 10.18 40
4th 44 Vince Loschavio, Greg Zawatski, Chuck Moravec 4 4 0 0 0 0 19.5 3.81 0 9.54 9.54 38
5th 38  David M. Pysz, David E. Pysz, Gene Marraccini 3 3 0 0 0 0 17 2.65 0 7.37 7.37 36
6th 46 Craig Degenkold & Aaron Pounds 3 3 0 0 0 0 15.5 2.05 0 5.96 5.96 34
7th 40 Dino f Scott T 4 3 1 0 0 1 17 2.4 1 5.85 4.85 32
8th 34 Edward Wright, John Daniels 2 1 1 0 0 0 15.5 2.07 0 3.75 3.75 30
9th 04 Tim Blake, Dave Gregor, Denny Gregor 2 2 0 0 0 0 15.25 1.88 0 3.52 3.52 28
10th 26 Doug Jewart, Jeff David, Fred Davis, Rick Lane 1 1 0 0 0 0 15.5 1.74 0 1.74 1.74 26

 

Woodcock

Woodcock                          
    Totals : 24 1 23 0 0 0 Total  Weight: 48.24 lbs.    
                             
Place Team Members Total Fish Large Mouth Small Mouth Spotted Dead Short Lunker Length Lunker weight Penalty Total Weight Actual Weight Points
1st 10 Glenn Rokicki, Jamie Campolong 6 1 5 0 0 0 18 3.22 0 11.74 11.74 50
2nd 38  David M. Pysz, David E. Pysz, Gene Marraccini 6 0 6 0 0 0 20 3.93 0 10.92 10.92 45
3rd 06 Justin Harch, Bobby Kinney 4 0 4 0 0 0 19.5 4.03 0 8.45 8.45 40
4th 42 Brian Spallone, Chris Fretz 2 0 2 0 0 0 21 4.21 0 6.57 6.57 38
5th 04 Tim Blake, Dave Gregor, Denny Gregor 3 0 3 0 0 0 19 3.71 0 5.89 5.89 36
6th 00 Brian Novobilsky, Chris Kirschner, Ron Brownfield 2 0 2 0 0 0 15 1.64 0 2.76 2.76 34
7th 46 Craig Degenkold & Aaron Pounds 1 0 1 0 0 0 15.25 1.91 0 1.91 1.91 32
8th 34 Edward Wright, John Daniels 0 0 0 0 0 0 0 0 0 0 0 26
9th 44 Vince Loschavio, Greg Zawatski, Chuck Moravec 0 0 0 0 0 0 0 0 0 0 0 26
10th 26 Doug Jewart, Jeff David, Fred Davis, Rick Lane 0 0 0 0 0 0 0 0 0 0 0 26